Property Attributes
- MLS#656875
- TypeSingle Family
- Listing Status Active
- CountyMadera
- CityMadera
- Area637
- Zip93637
- StyleVictorian
- Year Built1930
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1237
- Lot Size0.11 Acres
Data Source:
Fresno MLS
Property Description
Diamond in the Rough, this home is ready for those finishing touches that will help accent it and bring that charm back.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary School | Thomas Jefferson Middle School | Madera High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $249,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Heat & Cool |
| Utilities | Public Utilities |
| Roof | Composition |
| Appliances | Disposal |
| Garage Spaces | 2 |
| Architectural Style | Victorian |
| Construction Materials | Stucco |
| Year Built | 1930 |
| Electric | On |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 010115008 |
| Assoc Fee Paid Per | None |
| County | Madera |
| Property Type | Residential |
| Status | Active |
| Directions | Highway 99 North, exit Central Madera exit, make left to O Street, Make left on Yosemite to Property. |
| High School | Madera |
| City | Madera |
| Senior Community Y/N | false |
| High School District | Madera Unified |
| MLS Area | 637 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4791.6 |
| Elementary School | Madison |
| Middle/Junior High School | Thomas Jefferson |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Masonry |
| Common Walls | No One Below |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
Exterior Features
| Lot Features | Urban |
|---|---|
| Water Source | Public |
| Lot Size Area | 4791.6 |
| Foundation Details | Wood Subfloor |
| Building Area Total | 1237 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Central California Real Estate Pros are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations