Property Attributes
- MLS#654283
- TypeSingle Family
- Listing Status Pending AcceptBackup
- CountyFresno
- CityParlier
- Area648
- Zip93648
- StyleRanch
- Year Built1987
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size0.1501 Acres
Data Source:
Fresno MLS
Property Description
The property has 3 Bedrooms one bathroom, It has and studio 380 sqft. one bath. Car port and the metal patio is not included.
| Elementary School | Middle School | High School |
|---|---|---|
| Caesar Chavez Elementary School | Parlier Middle School | Parlier High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Heat & Cool |
| Utilities | Public Utilities |
| Roof | Tile |
| Appliances | F/S Range/Oven |
| Zoning | R1 |
| Patio/Porch Features | Uncovered |
| Architectural Style | Ranch |
| Construction Materials | Stucco |
| Year Built | 1987 |
| Electric | No Electric Meter |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 35530205 |
| County | Fresno |
| Property Type | Residential |
| Other Structures | Accessory Dwelling Unit |
| Status | Pending AcceptBackup |
| Directions | Academy ave, Young Ave and turn left on Rene Lopez St. |
| High School | Parlier |
| City | Parlier |
| Senior Community Y/N | false |
| High School District | Parlier |
| MLS Area | 648 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6538.356 |
| Carport Y/N | true |
| Elementary School | Caesar Chavez |
| Middle/Junior High School | Parlier |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Freehold | IDX |
Interior Features
| Interior Amenities | Central Vacuum |
|---|---|
| Flooring | Carpet |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
Exterior Features
| Parking Features | Carport |
|---|---|
| Lot Features | Urban |
| Water Source | Public |
| Lot Size Area | 6538.356 |
| Foundation Details | Concrete |
| Building Area Total | 1386 |
| Lot Dimensions | 60 x 109 |
| Lot Size Acres | 0.1501 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Fresno Association of REALTORS ®. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data eXchange (IDX) of the Multiple Listing Service. Real estate listings held by brokerage firms other than Central California Real Estate Pros are marked with the IDX logo and detailed information about them includes the name of the listing broker and the name of the listing agent.
All data, including all measurements and calculations